No products in the cart.
Updated: October 17, 2024
Quality Tests
Smokable Products
Shop Link | Product Profile & FAQ
2022 – 2023 Cherry Abacus Flower COA & Terpene Test | Certificate ID: 110641
2021 – 2022 Cherry Abacus Flower COA | Sample ID: 210024
2021 – 2022 Cherry Abacus Flower Terpene Tests | Certificate ID: 99658
2021 – 2022 Cherry Abacus Flower Heavy Metal Test | Certificate ID:99091
Shop Link | Product Profile & FAQ
2024 – 2025 Hawaiian Haze Flower Cannabinoid COA
2024 – 2025 Hawaiian Haze Flower Terpene COA
2022 – 2023 Hawaiian Haze Flower COA & Terpene Test | Certificate ID: 110645
2021 – 2022 Hawaiian Haze Flower COA | Certificate ID: 210018
2021 – 2022 Hawaiian Haze Flower Terpene Tests | Certificate ID: 99652
2021 – 2022 Hawaiian Haze Flower Heavy Metal Test | Certificate ID: 99087
2020 – 2021 Hawaiian Haze Flower COA | Sample 2010NSL0415.1257
2019 – 2020 Hawaiian Haze Flower COA | Sample 2001NSL0039.0103
Shop Link | Product Profile & FAQ
2024 – 2025 Lifter Flower Cannabinoid COA
2025 – 2025 Lifter Flower Terpene COA
2022 – 2023 Lifter Flower COA & Terpene Test | Certificate ID: 110642
2021 – 2022 Lifter Flower COA | Sample ID: 210014
2021 – 2022 Lifter Flower Terpene Tests| Certificate ID: 99660
2021 – 2022 Lifter Flower Heavy Metal Test | Certificate ID: 99085
Shop Link | Product Profile & FAQ
2022 – 2023 Sour Lifter Flower Flower COA & Terpene Test | Certificate ID: 110643
2021 – 2022 Sour Lifter Flower COA | Sample ID: 210028
2021 – 2022 Sour Lifter Flower Terpene Tests | Certificate ID: 99661
2021 – 2022 Sour Lifter Heavy Metal Test | Certificate ID: 99086
Shop Link | Product Profile & FAQ
2022 – 2023 Special Sauce Flower COA | Certificate ID: 111265
2021 – 2022 Special Sauce Flower COA | Sample ID: 210016
2021 – 2022 Special Sauce Flower Terpene Tests | Certificate ID: 99654
2021 – 2022 Special Sauce Flower Heavy Metal Test | Certificate ID: 99092
2020 – 2021 Special Sauce Flower COA | Sample: 2010NSL0415.1252
2019 – 2020 Special Sauce Flower COA | Sample: 1912NSL0681.1778
Shop Link | Product Profile & FAQ
2019 – 2020 Special Sauce Kief COA | Sample: 1912NSL681.1780
Shop Link | Product Profile & FAQ
2022 – 2023 Super Sour Space Candy Flower COA & Terpene Test | Certificate ID: 110640
2021 – 2022 Super Sour Space Candy Flower COA | Sample ID: 210020
2021 – 2022 Super Sour Space Candy Flower Terpene Tests | Certificate ID: 99659
2021 – 2022 Super Sour Space Candy Heavy Metal Test | Certificate ID: 99093
2020 – 2021 Super Sour Space Candy Flower COA | Sample: 2010NSL415.1258
Shop Link (Unavailable) | Product Profile & FAQ
2022 – 2023 Sour Suver Haze Flower COA & Terpene Test | Certificate ID: 110644
2021 – 2022 Sour Suver Haze Flower COA | Sample ID: 210030
2021 – 2022 Sour Suver Haze Flower Terpene Tests | Certificate ID: 99657
2021 – 2022 Sour Suver Haze Flower Heavy Metal Test Certificate ID: 99090
Shop Link | Product Profile & FAQ
Non Smokable Products
Shop Link | Product Profile & FAQ
Current Batch: 750mg Full Spectrum CBD Oil Tincture (30mL) COA
Legacy COA’s
750mg Full Spectrum CBD Oil Tincture (30mL) COA | Certificate ID: 110937
750mg Full Spectrum CBD Oil Tincture (30mL) COA | Batch C210321AR
750mg Full Spectrum CBD Oil Tincture (30mL) COA | Batch C210129AE
750mg Full Spectrum CBD Oil Tincture (30mL) COA | Certificate ID: 82858
750mg Full Spectrum CBD Oil Tincture (30mL) COA | Sample: 2001NSL0039.0102
Shop Link | Product Profile & FAQ
Current: 1,500mg Full Spectrum CBD Oil Tincture (30mL) COA
Legacy COA’s
1,500mg Full Spectrum CBD Oil Tincture (30mL) COA | Certificate ID: 110938
1,500mg Full Spectrum CBD Oil Tincture (30mL) COA | Batch C210921AT
1,500mg Full Spectrum CBD Oil Tincture (30mL) COA | Batch C210129AF
1,500mg Full Spectrum CBD Oil Tincture (30mL) COA | Certificate ID: 82859
1,500mg Full Spectrum CBD Oil Tincture (30mL) COA | Sample: 2005NSL0189.0506
Shop Link | Product Profile & FAQ
Current: 3,000mg Full Spectrum CBD Oil Tincture (60mL) COA
Legacy COAs
3,000mg Full Spectrum CBD Oil Tincture (60mL) COA | ID C221107CP
3,000mg Full Spectrum CBD Oil Tincture (60mL) COA | Batch C210921AV
3,000mg Full Spectrum CBD Oil Tincture (60mL) COA | Batch C210129AH
Shop Link | Product Profile & FAQ
Current: 600mg Full Spectrum Pet Oil Tincture (60mL) COA
Legacy COAs
600mg Full Spectrum Pet Oil Tincture (60mL) COA | Certificate ID: 112251
600mg Full Spectrum Pet Oil Tincture (60mL) COA | Batch C210129AG
600mg Full Spectrum Pet Oil Tincture (60mL) COA | Certificate ID: 83579
Shop Link | Product Profile & FAQ
Current: 1,200mg Full Spectrum CBD Oil + Melatonin (Mint Flavored, 30mL) COA
Legacy COAs
1,200mg Full Spectrum CBD Oil + Melatonin (Mint Flavored, 30mL) COA | ID 112514 Potency Only
1,200mg Full Spectrum CBD Oil + Melatonin (Mint Flavored, 30mL) COA | Batch C210921AX
1,200mg Full Spectrum CBD Oil + Melatonin (Mint Flavored, 30mL) COA | Batch C210527AD
1,200mg Full Spectrum CBD Oil + Melatonin (Mint Flavored, 30mL) COA | Batch C21051AB
Shop Link | Product Profile & FAQ (Coming Soon)
Current: Goodnight Gummies Cannabinoid COA
Shop Link | Product Profile & FAQ
Vibe Gummies COA | Sample ID: VT3945
Discontinued | Product Profile & FAQ
Shop Link | Product Profile & FAQ
Shop Link | Product Profile & FAQ
Shop Link | Product Profile
Shop Link | Product Profile & FAQ
CBD Fudge COA | Certificate ID: 112255
Legacy COAs