Updated: April 5th, 2023
Hemp Grower/Processor Registration
2022-2023 USDA Hemp Growers Licence
2021-2022 Hemp Grower/Processor Registration
2020-2021 Hemp Grower/Processor Registration
Heavy Metal & Pesticide Field Tests
Suver Haze
2022 – 2023 Suver Haze Flower COA & Terpene Tests | Certificate ID: 110646
2021 – 2022 Suver Haze Flower COA | Sample ID: 210047
2021 – 2022 Suver Haze Flower Terpene Tests | Certificate ID: 99656
2021 – 2022 Suver Haze Flower Heavy Metals Test | Certificate ID: 99089
Sour Suver Haze
2022 – 2023 Sour Suver Haze Flower COA & Terpene Test | Certificate ID: 110644
2021 – 2022 Sour Suver Haze Flower COA | Sample ID: 210030
2021 – 2022 Sour Suver Haze Flower Terpene Tests | Certificate ID: 99657
2021 – 2022 Sour Suver Haze Flower Heavy Metal Test Certificate ID: 99090
Sour Special Sauce
2020 – 2021 Sour Special Sauce Flower COA | 2010NSL0381.1140
2020 – 2021 Sour Special Sauce Kief COA | Sample: 2012NSL0476.1428
Lifter
2022 – 2023 Lifter Kief COA | ID: 112520
2022 – 2023 Lifter Flower COA & Terpene Test | Certificate ID: 110642
2021 – 2022 Lifter Flower COA | Sample ID: 210014
2021 – 2022 Lifter Flower Terpene Tests| Certificate ID: 99660
2021 – 2022 Lifter Flower Heavy Metal Test | Certificate ID: 99085
2021 – 2022 Lifter Kief COA | Sample ID: 220005
2020 – 2021 Lifter Flower COA | Sample 2010NSL0415.1254
2020 – 2021 Lifter Kief COA | Report ID: C210302AA
Sour Lifter
2022 – 2023 Sour Lifter Flower Flower COA & Terpene Test | Certificate ID: 110643
2021 – 2022 Sour Lifter Flower COA | Sample ID: 210028
2021 – 2022 Sour Lifter Flower Terpene Tests | Certificate ID: 99661
2021 – 2022 Sour Lifter Heavy Metal Test | Certificate ID: 99086
Special Sauce
2022 – 2023 Special Sauce Flower COA | Certificate ID: 111265
2021 – 2022 Special Sauce Flower COA | Sample ID: 210016
2021 – 2022 Special Sauce Flower Terpene Tests | Certificate ID: 99654
2021 – 2022 Special Sauce Flower Heavy Metal Test | Certificate ID: 99092
2020 – 2021 Special Sauce Flower COA | Sample: 2010NSL0415.1252
2019 – 2020 Special Sauce Flower COA | Sample: 1912NSL0681.1778
2019 – 2020 Special Sauce Kief COA | Sample: 1912NSL681.1780
Super Sour Space Candy
2022 – 2023 Super Sour Space Candy Kief COA | ID: 113720
2022 – 2023 Super Sour Space Candy Flower COA & Terpene Test | Certificate ID: 110640
2021 – 2022 Super Sour Space Candy Flower COA | Sample ID: 210020
2021 – 2022 Super Sour Space Candy Flower Terpene Tests | Certificate ID: 99659
2021 – 2022 Super Sour Space Candy Heavy Metal Test | Certificate ID: 99093
2020 – 2021 Super Sour Space Candy Flower COA | Sample: 2010NSL415.1258
2020 -2021 Super Sour Space Candy Kief COA | Sample: 2102NSL0026.0087
Hawaiian Haze
2022 – 2023 Hawaiian Haze Kief COA | ID: 113721
2022 – 2023 Hawaiian Haze Flower COA & Terpene Test | Certificate ID: 110645
2021 – 2022 Hawaiian Haze Flower COA | Certificate ID: 210018
2021 – 2022 Hawaiian Haze Flower Terpene Tests | Certificate ID: 99652
2021 – 2022 Hawaiian Haze Flower Heavy Metal Test | Certificate ID: 99087
2020 – 2021 Hawaiian Haze Flower COA | Sample 2010NSL0415.1257
2019 – 2020 Hawaiian Haze Flower COA | Sample 2001NSL0039.0103
2019 – 2020 Hawaiian Haze Kief COA | Sample: 1910NSL0545.1413
Sour Hawaiian Haze
2021 – 2022 Sour Hawaiian Haze Flower COA | Sample ID: 210026
2021 – 2022 Sour Hawaiian Haze Flower Terpene Tests | Certificate ID: 99653
2021 – 2022 Sour Hawaiian Haze Flower Heavy Metal Test | Certificate ID: 99088
Cherry Abacus
2022 – 2023 Cherry Abacus Flower COA & Terpene Test | Certificate ID: 110641
2021 – 2022 Cherry Abacus Flower COA | Sample ID: 210024
2021 – 2022 Cherry Abacus Flower Terpene Tests | Certificate ID: 99658
2021 – 2022 Cherry Abacus Flower Heavy Metal Test | Certificate ID:99091
2021 – 2022 Cherry Abacus Kief COA | 210310
2020 -2021 Cherry Abacus Flower COA | 2010NSL0395.1182
2019 – 2020 Cherry Abacus Kief COA | Sample: 1912NSL0681.1779
Sour CBD Kief
750mg Full Spectrum CBD Oil Tincture (30mL)
750mg Full Spectrum CBD Oil Tincture (30mL) COA | Certificate ID: 110937
Batch(es): -022265, -022326
750mg Full Spectrum CBD Oil Tincture (30mL) COA | Batch C210321AR
750mg Full Spectrum CBD Oil Tincture (30mL) COA | Batch C210129AE
750mg Full Spectrum CBD Oil Tincture (30mL) COA | Certificate ID: 82858
750mg Full Spectrum CBD Oil Tincture (30mL) COA | Sample: 2001NSL0039.0102
1,500mg Full Spectrum CBD Oil Tincture (30mL)
1,500mg Full Spectrum CBD Oil Tincture (30mL) COA | Certificate ID: 110938
Batches: -022238, -022325, -022341, -023019
1,500mg Full Spectrum CBD Oil Tincture (30mL) COA | Batch C210921AT
1,500mg Full Spectrum CBD Oil Tincture (30mL) COA | Batch C210129AF
1,500mg Full Spectrum CBD Oil Tincture (30mL) COA | Certificate ID: 82859
1,500mg Full Spectrum CBD Oil Tincture (30mL) COA | Sample: 2005NSL0189.0506
3,000mg Full Spectrum CBD Oil Tincture (60mL)
3,000mg Full Spectrum CBD Oil Tincture (60mL) COA | ID C221107CP
Batch: -022210, -022245, -023018
3,000mg Full Spectrum CBD Oil Tincture (60mL) COA | Batch C210921AV
3,000mg Full Spectrum CBD Oil Tincture (60mL) COA | Batch C210129AH
6,000mg Full Spectrum CBD Oil Tincture (60mL)
6,000mg Full Spectrum CBD Oil Tincture (60mL) COA | ID C221107CT
Batch: -023018
6,000mg Full Spectrum CBD Oil Tincture (60ml) COA | Batch C211202AB-2
600mg Full Spectrum Pet Oil Tincture (60mL)
600mg Full Spectrum Pet Oil Tincture (60mL) COA | Certificate ID: 112251
Batch: -023018
600mg Full Spectrum Pet Oil Tincture (60mL) COA | Batch C210129AG
If you’ve received a Pet Oil tincture with the batch identification number “C210921AY,” please note that this is a typo and an error on Sunset Lake’s part. All tinctures with this identification number are part of the above C210129AG batch. We apologize for any confusion.
600mg Full Spectrum Pet Oil Tincture (60mL) COA | Certificate ID: 83579
1,200mg Full Spectrum CBD Oil + Melatonin (Mint Flavored, 30mL)
1,200mg Full Spectrum CBD Oil + Melatonin (Mint Flavored, 30mL) COA | ID 112514 Potency Only
1,200mg Full Spectrum CBD Oil + Melatonin (Mint Flavored, 30mL) COA | Batch C210921AX
Batch: -023020
1,200mg Full Spectrum CBD Oil + Melatonin (Mint Flavored, 30mL) COA | Batch C210527AD
1,200mg Full Spectrum CBD Oil + Melatonin (Mint Flavored, 30mL) COA | Batch C21051AB
Hemp Salve
Hemp Salve + Arnica COA | ID 111866
Batch: -022322, -023052
Hemp Salve + Arnica COA | ID: C210921BA
CBD Sour Gummy Bears
CBD Sour Gummy Bears COA | Batch SL25BSSB1222
Batch: -023011, -023012
CBD Sour Gummy Bears COA | Batch SL255B1221
Sleep Gummies + CBN & Melatonin
Good Vibe Gummies - Full Spectrum CBD
Kief Blunt
2022 – 2023 Kief Blunt COA | ID 112521
2021 – 2022 Kief Blunt COA | Batch C210701AC
2020 – 2021 Kief Blunt COA | Certificate ID: 83864